dc.contributor.author | Akkaya Deviren, Şeyma | |
dc.date.accessioned | 2022-06-21T08:01:45Z | |
dc.date.available | 2022-06-21T08:01:45Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | ISSN:0038-1098 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11787/7253 | |
dc.description.abstract | In this research, we have investigated the magnetic properties of the spin-1 Ising model on the Shastry Sutherland lattice with the crystal field interaction by using the effective-field theory with correlations. The effects of the applied field on the magnetization are examined in detail in order to obtain the magnetization plateaus, thus different types of magnetization plateaus, such as 1/4, 1/3, 1/2, 3/5, 2/3 and 7/9 of the saturation, are obtained for strong enough magnetic fields (h). Magnetization plateaus exhibit single, triple, quintuplet and sextuple forms according to the interaction parameters, hence the magnetization plateaus originate from the competition between the crystal field (D) and exchange interaction parameters (J, J‧). The ground-state phase diagrams of the system are presented in three varied planes, namely (h/J, J‧/J), (h/J, D/J) and (D/J, J‧/J) planes. These phase diagrams display the Néel (N), collinear (C) and ferromagnetic (F) phases for certain values of the model parameters. The obtained results are in good agreement with some theoretical and experimental studies. | tr_TR |
dc.language.iso | tur | tr_TR |
dc.publisher | Solid state communications | tr_TR |
dc.relation.isversionof | 10.1016/j.ssc.2016.12.017 | tr_TR |
dc.rights | info:eu-repo/semantics/restrictedAccess | tr_TR |
dc.subject | Shastry sutherland lattice | tr_TR |
dc.subject | Ground-state phase diagrams | tr_TR |
dc.subject | Magnetization plateaus | tr_TR |
dc.subject | Spin-1 | tr_TR |
dc.title | Magnetization plateaus and ground state phase diagrams of the S=1 Ising model on the Shastry Sutherland Lattice | tr_TR |
dc.type | article | tr_TR |
dc.contributor.department | Nevşehir Hacı Bektaş Veli Üniversitesi/eğitim fakültesi/matematik ve fen bilimleri eğitimi bölümü/fen bilgisi eğitimi anabilim dalı | tr_TR |
dc.contributor.authorID | 107033 | tr_TR |
dc.identifier.volume | 251 | tr_TR |
dc.identifier.startpage | 73 | tr_TR |
dc.identifier.endpage | 78 | tr_TR |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |